SCCM by Davis |
- fiona became a registered member
- IBM Smarter Commerce Software Taps $20B Annual Market
- Sylvia Glenn became a registered member
- wudevr became a registered member
- Geoff Collins wrote a new post, 451 Research note for Nomad 2012
- Intel Lowers Q3 Forecast, Cites Slow PC Sales, Economic Woes
- Nvidia K5000 for Mac GPUs Sport Kepler Architecture
- Rod Trent wrote a new post, myITforum's Free Tool Friday: Tracking call detail records
- John Nelson wrote a new post, BDNA Normalize 2.x - Using CCM_RECENTLY_USED_APPS Data
- Sébastien Girard commented on the post, SCCM Right Click Tools
- John Marcum wrote a new post, Using Normalized Software Titles in Service Manager
- Krishna became a registered member
- SCCM by Davis
fiona became a registered member Posted: 07 Sep 2012 12:57 PM PDT Comments: 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IBM Smarter Commerce Software Taps $20B Annual Market Posted: 07 Sep 2012 09:37 AM PDT IBM announced that its engagements with key customers are part of the company's strategy to tap into the $20 billion market for Smarter Commerce software. - ORLANDO, Fla. IBM announced that it is helping a range of global business leaders across major industries, such as Anheuser-Busch InBev, Bank of America, ConocoPhillips, Expedia.com, Office Depot, Radio Shack and Virgin Atlantic Airways, better connect with their customers. At the IBM Smarter Com... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sylvia Glenn became a registered member Posted: 07 Sep 2012 09:15 AM PDT Comments: 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
wudevr became a registered member Posted: 07 Sep 2012 08:47 AM PDT Comments: 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Geoff Collins wrote a new post, 451 Research note for Nomad 2012 Posted: 07 Sep 2012 07:12 AM PDT The article discusses […] Comments: 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Intel Lowers Q3 Forecast, Cites Slow PC Sales, Economic Woes Posted: 07 Sep 2012 07:29 AM PDT Intel, like other players in the PC space, is being hit by continued weak PC sales as consumers look to smartphones and tablets. And the uncertain economy isn't helping. - Intel executives are lowering their financial forecast for the third quarter, citing global economic conditions that are impacting the supply chain, PC sales and slowing demand in emerging markets. In a brief note Sept. 7, the officials said that third-quarter revenue will come in at about $13.2 bi... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nvidia K5000 for Mac GPUs Sport Kepler Architecture Posted: 07 Sep 2012 07:25 AM PDT The K5000 for Mac GPUs from Nvidia, based on Kepler architecture, are twice as fast as the previous chips. - Processor manufacturer Nvidia announced the debut of the Quadro K5000 for Mac Pro systems. The graphics processing unit (GPU) is based on Nvidias Kepler architecture and sports a new display engine that can drive up to four displays simultaneously. Among the other features is Cinema 4K display suppo... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rod Trent wrote a new post, myITforum's Free Tool Friday: Tracking call detail records Posted: 07 Sep 2012 05:41 AM PDT Tracking call detail records (CDRs) for poor call shouldn't be as painful as a root canal. SolarWinds free Call Detail Record Tracker lets you search, sort, and filter the last 48 hours of CDRs from Cisco […] Comments: 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John Nelson wrote a new post, BDNA Normalize 2.x - Using CCM_RECENTLY_USED_APPS Data Posted: 07 Sep 2012 05:39 AM PDT OVERVIEW Comments: 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sébastien Girard commented on the post, SCCM Right Click Tools Posted: 07 Sep 2012 02:36 AM PDT Hi ! I need to use the FQDN for every computer : "WIN3.DOMAIN.LAN". How can I add this when I use the tool ? Can I modifiy a file for using the FQDN ? Thanks ! Comments: 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John Marcum wrote a new post, Using Normalized Software Titles in Service Manager Posted: 06 Sep 2012 10:09 PM PDT I've been using Normalize CM from BDNA to normalize my software and hardware information in SCCM for quite a while now. I've been very pleased with the data and reporting that this product is providing inside of […] Comments: 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Krishna became a registered member Posted: 06 Sep 2012 03:09 PM PDT Comments: 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 06 Sep 2012 01:38 PM PDT
System Center Configuration Manager - Davis Blog |
You are subscribed to email updates from SCCM by Davis To stop receiving these emails, you may unsubscribe now. | Email delivery powered by Google |
Google Inc., 20 West Kinzie, Chicago IL USA 60610 |
No hay comentarios:
Publicar un comentario