KB number | Description |
955850 | Error message when you try to use the binaries from the SQL Server System CLR Types package (SQLSysClrTypes.msi): "Unable to load DLL 'SqlServerSpatial.dll': This application has failed to start because the application configuration is incorrect" |
970198 | FIX: You receive an incorrect result when you run a query that uses the row_number function in SQL Server 2008 or in SQL Server 2008 R2 |
2159286 | FIX: The Remote Registry service crashes when an application tries to retrieve performance counter data from an instance of SQL Server on another computer |
2445812 | FIX: A column that uses the DATETIME data type does not replicate to an Oracle subscriber by using a transactional replication in SQL Server 2008 or in SQL Server 2008 R2 |
2510788 | FIX: Success message is incorrectly logged when a distributed transaction of an SSIS 2005 package, of an SSIS 2008 package or of an SSIS 2008 R2 package is aborted |
2515286 | FIX: "There is no function '{urn:schemas-microsoft-com:xml-sql}:variable()" error for an XQuery query that updates the value of an XML column in SQL Server 2005, in SQL Server 2008 or in SQL Server 2008 R2 |
2550375 | FIX: Deadlock might occur in sys.dm_database_encryption_keys DMV in SQL Server 2008 R2 when you run log shipping from many databases to one secondary server |
2562753 | FIX: Slow performance when an MDX query uses unary operators on parent/child hierarchy members in SSAS 2008 R2 if you define a scope calculation on these members and if the query accesses multiple dates in a time dimension |
2567366 | FIX: Slow performance when you restore a database in SQL Server 2008 R2 if CDC is enabled |
2580224 | FIX: Incorrect results when you commit the Unpivot transformation to a SSIS package in SSIS 2008 or in SSIS 2008 R2 |
2583994 | FIX: SSIS Checkpoint restores an incorrect variable value for an Execute SQL Task item of a For Loop Container item in SSIS 2008 or in SSIS 2008 R2 if an SSIS package executes again after it fails or stops |
2588506 | FIX: SQLGetDiagRec function does not return errors in SQL Server 2008 or in SQL Server 2008 R2 if more than 2100 query parameters are sent |
2588970 | FIX: "Server: Msg 7359" error when you run a distributed query in SQL Server 2008 or in SQL Server 2008 R2 if a schema version is updated more than five times |
2591461 | FIX: "Unexpected error from SE OLEDB interface" error when you run a full-text search query in SQL Server 2008 or in SQL Server 2008 R2 |
2597229 | FIX: Report Builder 3.0 stops responding if SSRS 2008 R2 uses forms authentication |
2598903 | FIX: SQL Server Agent job randomly stops when you schedule the job to run past midnight on specific days in SQL Server 2005, in SQL Server 2008 or in SQL Server 2008 R2 |
2603910 | FIX: Backup fails in SQL Server 2008 or in SQL Server 2008 R2 if you enable change tracking on the database |
2606301 | FIX: High memory usage when you run Replication Snapshot Agent in SQL Server 2008 or in SQL Server 2008 R2 |
2606918 | FIX: NULL value in the Retention column in sysmergepublications table and effects on the metadata cleanup process when you set up a merge replication environment in a republishing topology in SQL Server 2008 R2 |
2616117 | FIX: Incorrect mail profile is displayed in the Alert System page in SQL Server 2008 R2 |
2616718 | FIX: Poor performance when you synchronize the data from a SQL Server 2008 R2 publisher to a SQL Server compact 3.5 subscriber |
2618676 | FIX: Transaction log backup is created even though the full backup is canceled in SQL Server 2008 or in SQL Server 2008 R2 |
2618680 | FIX: "Not registered correctly" error when you use a pull subscription and the Replication Interactive Conflict Resolver |
2620762 | FIX: Acknowledgement messages are not sent by a SQL Server 2008 R2 Service Broker target |
2622668 | FIX: Error message when you delete some records of a table at the publisher if the schema name of the table is not [dbo] |
2622823 | FIX: ghost_record_count values keep increasing in SQL Server 2008 R2 |
2624272 | FIX: Error 9013 when you try to start the SQL Server services after you apply SQL Server 2008 R2 SP1 for SQL Server 2008 R2 |
2624527 | FIX: Clustered index is not used in the execution plan in SQL Server 2008 R2 if a query uses two or more partitions |
2626637 | FIX: DRILLTHROUGH statement does not work if it is run against some attribute members whose values contain one or more double quotation marks in SSAS 2008 R2 |
2628126 | FIX: "Fulltext index error during compression or decompression" error when you create a full-text index in SQL Server 2008 or in SQL Server 2008 R2 if the primary key is set to a BIGINT column |
2628712 | FIX: An infinite loop occurs in a hierarchy that contains a circular relationship in SQL Server 2008 R2 |
2629168 | FIX: Internal error when you update a cellset that is returned after you run a query against a perspective in SSAS 2008 R2 |
2629456 | FIX: Access violation when you insert a record into a new empty partition in SQL Server 2008 or in SQL Server 2008 R2 |
2632021 | FIX: A SSRS 2008 R2 report that has toggle items is not paginated |
2633271 | FIX: SQL Server services cannot be stopped on a computer that has SQL Server 2008 R2 Express Edition installed |
2634571 | Improvements for the DBCC CHECKDB command may result in faster performance when you use the PHYSICAL_ONLY option |
2635827 | FIX: Access violation when you run a DBCC CHECKDB command against a database that contains a table that has a spatial index in SQL Server 2008 or in SQL Server 2008 R2 |
2638216 | FIX: Error message when you run a query that uses an MDX reserved keyword as a parameter name in SSAS 2008 R2 |
2638448 | FIX: Access violation when a query is compiled or recompiled in SQL Server 2008 or in SQL Server 2008 R2 |
2639301 | FIX: Error message when you review a SSRS 2008 R2 report that has a tablix data region if the region contains some chart or gauge or map items |
2641923 | FIX: Incorrect custom color distribution when you use numeric values for the Start Value and the End Value of custom color distribution buckets in SSRS 2008 R2 |
2641971 | FIX: "Error: Data conversion failed" error when you use multiple characters as the column delimiter in Flat File Connection Manager in SSIS 2008 R2 |
2643340 | FIX: Action property does not work when you view an SSRS 2008 R2 report in Report Manager |
2644396 | FIX: Merge replication changes are missing on a SQL Server Compact subscriber when they subscribe to a partition in SQL Server 2008 R2 |
2645648 | FIX: Export procedure fails when you export a 64-bit SSRS 2008 R2 report that contains multiple levels of document map to the PDF format |
2646224 | FIX: Query plan is displayed as an XML document incorrectly when you set the SHOWPLAN_XML option to ON in SQL Server 2008 R2 SP1 |
2647120 | FIX: Incorrect page numbers are displayed when you export a SSRS 2008 R2 report into PDF format |
2648158 | FIX: "The process could not execute" error message when you set a nonzero value in the MaxCmdsInTran parameter of the Log Reader Agent in SQL Server 2008 R2 |
2649359 | FIX: An access violation occurs in the "sqlservr!CSbMsgDispatcher::CSbReceivedDialog::AppendMsg" class in SQL Server 2008 R2 |
2651629 | FIX: Error message when you use DTA to tune one or more queries against a database that contains many objects in SQL Server 2008 R2 |
2652582 | FIX: "Invalid authorization specification" error message when you run the SQL Server 2008 R2 Analysis Services Deployment Wizard by using the SQL Server Authentication mode |
2653893 | FIX: It takes a long time to restore a database in SQL Server 2008 R2 |
2633151 | The SQL Server database transaction log file does not grow by the configured file growth value |
No hay comentarios:
Publicar un comentario