SCCM by Davis |
- Tung Le became a registered member
- Tony Valencia commented on the post, Inventorying systems that are pending reboots
- Glen Martin became a registered member
- Jason Sandys wrote a new post, ConfigMgr 2012 Application Installation Failures
- Phil Schwan commented on the post, Disabling the Windows 8 Profile Creation Animation
- Enhansoft wrote a new post, Reminder – Count of Adobe SKUs is August’s Free SSRS Report
- Rod Trent wrote a new post, Update: Cisco Anyconnect VPN Client and Windows 8
- David Allen wrote a new post, Passing Data Items to Recovery Actions
- Rod Trent wrote a new post, Special Twitter accounts to follow for Windows Server 2012 Launch Week
- IBM Brings Big Data Analytics, Cloud to US Open Tennis
- Todd Sterrett became a registered member
- Rod Trent wrote a new post, Zune service dies a little more
- Winston Hinton became a registered member
- Rod Trent wrote a new post, How you can participate in Windows Server 2012 Launch Week
- Brian Mason wrote a new post, CM07 and SQL12: Pull the Triggers!
- Joao Castro became a registered member
- Google Recalls Neil Armstrong, Notes Technology Evolution Since 1969 Moon Mission
- Common Language for IT: 10 Ways It Can Reduce Waste, Improve Management
- SCCM by Davis
Tung Le became a registered member Posted: 30 Aug 2012 12:24 PM PDT Comments: 0 | ||||||||||||||||||||||||||
Tony Valencia commented on the post, Inventorying systems that are pending reboots Posted: 30 Aug 2012 11:47 AM PDT Hi Rod, this is great. I'm on CM 2012 and lost the "traditional" ability to see what machines need a system restart. After extending the .mof file, what attribute class do i need to look for when creating a […] Comments: 0 | ||||||||||||||||||||||||||
Glen Martin became a registered member Posted: 30 Aug 2012 10:59 AM PDT Comments: 0 | ||||||||||||||||||||||||||
Jason Sandys wrote a new post, ConfigMgr 2012 Application Installation Failures Posted: 30 Aug 2012 08:58 AM PDT | ||||||||||||||||||||||||||
Phil Schwan commented on the post, Disabling the Windows 8 Profile Creation Animation Posted: 30 Aug 2012 09:16 AM PDT Thanks, Michael! At the time I didn't have Server 2012 handy so I didn't have a way to check :) Comments: 0 | ||||||||||||||||||||||||||
Enhansoft wrote a new post, Reminder – Count of Adobe SKUs is August’s Free SSRS Report Posted: 30 Aug 2012 07:43 AM PDT | ||||||||||||||||||||||||||
Rod Trent wrote a new post, Update: Cisco Anyconnect VPN Client and Windows 8 Posted: 30 Aug 2012 07:36 AM PDT James Massardo posted an issue he had with the Cisco Anyconnect VPN client early on in the Windows 8 beta process. Read the here: Cisco Anyconnect VPN Client and Windows 8 Since this article was written there […] Comments: 0 | ||||||||||||||||||||||||||
David Allen wrote a new post, Passing Data Items to Recovery Actions Posted: 30 Aug 2012 07:12 AM PDT | ||||||||||||||||||||||||||
Rod Trent wrote a new post, Special Twitter accounts to follow for Windows Server 2012 Launch Week Posted: 30 Aug 2012 06:10 AM PDT In addition to all the things we have going on to support Microsoft's Windows Server 2012 Launch Week in Redmond, there are a couple specific Twitter accounts you'll want to follow. These accounts are the official […] Comments: 0 | ||||||||||||||||||||||||||
IBM Brings Big Data Analytics, Cloud to US Open Tennis Posted: 30 Aug 2012 05:52 AM PDT IBM continues its tradition of providing technology to drive the US Open tennis tournament, this year bringing its big data analytics and cloud computing prowess to the fore as well as adding a new iPad app. - IBM and the United States Tennis Association have teamed up to deliver new technologies for tennis fans watching the 2012 US Open tennis tournament. During the two-week event, IBM will apply its predictive analytics, cloud computing and mobile technology expertise to connect tennis fans to what is... | ||||||||||||||||||||||||||
Todd Sterrett became a registered member Posted: 30 Aug 2012 04:25 AM PDT Comments: 0 | ||||||||||||||||||||||||||
Rod Trent wrote a new post, Zune service dies a little more Posted: 29 Aug 2012 06:03 PM PDT | ||||||||||||||||||||||||||
Winston Hinton became a registered member Posted: 29 Aug 2012 05:08 PM PDT Comments: 0 | ||||||||||||||||||||||||||
Rod Trent wrote a new post, How you can participate in Windows Server 2012 Launch Week Posted: 29 Aug 2012 04:26 PM PDT I told you already about our live event in the Microsoft studios next week, but we also wanted to make you aware of a special Twitter hashtag specific to the Windows Server 2012 launch so you can follow all the […] Comments: 0 | ||||||||||||||||||||||||||
Brian Mason wrote a new post, CM07 and SQL12: Pull the Triggers! Posted: 29 Aug 2012 02:50 PM PDT | ||||||||||||||||||||||||||
Joao Castro became a registered member Posted: 29 Aug 2012 02:48 PM PDT Comments: 0 | ||||||||||||||||||||||||||
Google Recalls Neil Armstrong, Notes Technology Evolution Since 1969 Moon Mission Posted: 29 Aug 2012 02:12 PM PDT Neil Armstrong, the first human to walk on the Moon, died Aug. 25, and Google is honoring him with a look back at how technology has been transformed since that mission. - Apollo 11 astronaut Neil Armstrong, who captivated the imaginations of Earth's population when he took the first human step onto the moon in 1969, died Aug. 25, but his death didn't pass without a poignant technology note from two staff members with Google's Inside Search blog. quot;The two of us ... | ||||||||||||||||||||||||||
Common Language for IT: 10 Ways It Can Reduce Waste, Improve Management Posted: 29 Aug 2012 01:46 PM PDT IT departments today are saddled with an ever-increasing volume of data. It doesnt look like data volume growth will slow any time soon. The introduction of employee-owned mobile devices, new cloud services and assets acquired through mergers and acquisitions makes it increasingly difficult for businesses to determine exactly what applications are running within the company and how best to manage them. For example, an organization may have IT planning, IT procurement and IT operations applications referencing an Oracle database, but each application records the data in a different format. This creates expensive, manual processes to reconcile the data from each application. Adopting a common IT language allows organizations to gain a complete, accurate and consistent view of their IT environments. This also reduces waste and supports better IT decision-making. As systems converge into smaller boxes and multipurpose applications, simplicity becomes most important. James Gosling, who headed Sun Microsystems Java development team in the 1990s, used to say the beauty of Java was that with it, "all the nodes look the same, from a Big Hunk mainframe or server to a desktop down to a handheld device," because Java connected them all. Walker White, CTO of application management software provider BDNA, offers perspective on how a common language for IT can reduce waste and improve management. - ... | ||||||||||||||||||||||||||
Posted: 29 Aug 2012 01:45 PM PDT
System Center Configuration Manager - Davis Blog |
You are subscribed to email updates from SCCM by Davis To stop receiving these emails, you may unsubscribe now. | Email delivery powered by Google |
Google Inc., 20 West Kinzie, Chicago IL USA 60610 |